NO (ARROW SHAFT) |
||||||
| PD-No. | ITEMS | MATERIAL | LENGTH (about) | PRICE | COLOR | NOTES/PHOTO |
| NO-101 | EASTON ACC 3-18 | CARBON | 110 cm | 2,835 yen | ||
| NO-201 | EASTON XX75 1813 | ALUMINUM | 110 cm | 1,050 yen | Black, Gray | ![]() |
| NO-202 | EASTON XX75 1913 | 110 cm | 1,050 yen | Black, Gray, Brown, Silver | ||
| NO-203 | EASTON XX75 2014 | 110cm | 1,050 yen |
Black, Gray, Brown, Silver | ||
| NO-204 | EASTON XX75 2015 | 110 cm | 1,050 yen | Black, Gray, Brown | ||
NO-301 |
EASTON KYUDO CARBON 73-13 |
CARBON | 110 cm | 2,100 yen | Wooden Pattern | ![]() |
| All Rights Reserved by Asahi Archery Inc. | ||||||